dimanche 12 août 2007

My Seizure Record (2007 - 2008)

My mom keeps a thorough seizure record at home in my medical records binder. She has a description of each seizure, what I was doing before it happened, and my behavior after each seizure. This is very helpful in emergency situations. What follows is a list of my 2007 - 2008 seizures:
2008
12-10 (4:50 pm) 1 min
12-6 (6:44 pm) 45 sec
12-6 (2:55 pm) ?? (did not observe)

8-28 (10:30 pm) 1 min
8-28 (2:10 am) 1 min??
8-28 (2:05 am) 1 min 30 sec

7-14 (7:05 am) 1 min 30 sec

5-28 (7:00 pm) 1 min
5-27 (10:30 pm) ?? 1 min?

4-21 (4:10 am) 1 min 30 sec

3-21 (12:45 am) 40 sec

2-20 (8:30 am) 45 sec

1-6 (7:02 pm) 1 min 15 sec

2007
11-30
(3:00 am) 45 sec
10-21 (3:03 pm) 30 sec

8-28 (3:28 am) 30 sec
8-27 (10:58 pm) 25 sec
8-27 (6:55 pm) 30 sec
8-27 (at work - did not observe)
8-27 (5:58 am) 30 sec
8-27 (3:25 am) 30 sec
8-26 (6:30 pm) 25 sec
8-26 (2:45 pm) 40 sec
- - - - Started KBr on 6/18 - - - -
6-17 (11:15 pm) 30 sec
6-17 (9:15 pm) 45 sec
6-17 (8:05 pm) 45-60 sec
6-17 (6:28 pm) 45 sec
6-17 (1:50 am) 30 sec
6-16 (10:06 pm) 20 sec

5-7 (8:15 pm) 20 sec
5-7 (6:40 pm) 25 sec
5-7 (3:35 am) 20 sec


Prior to being in my mom's care, I had a cluster episode on 3-14-07 (4 or 5 seizures) and was put on Phenobarbital - 32.4 mg BID.

1 commentaire:

Karen a dit…

Bandit, you are such a clown! You are soooo lucky to have such a wonderful foster mom as Fay Ann.

Love,

Your Aunt Karen